Fixed 2.8mm Lens 4MP IP POE Dome Camera Night Vision Built-in Microphone, 120DB with TF card slot
Item: LS-PD22401
Category Pro-Series IP Cameras
Tags 2.8MM Lens Camera, 2MP Dome Camera, CCTV Camera, Starlight Cameras
- High quality imagewith 4MP, 1/3″CMOS sensor
- 4MP (2688*1520)@30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Ensures high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 20m IR distance
- Supports 256 G Micro SD card
- IP67 protection
- Support PoE power supply
- 3-Axis
Weight | 2 kg |
---|---|
Dimensions | 15 × 15 × 11 cm |
Megapixels | 2MP |
Weight | 2 kg |
---|---|
Dimensions | 15 × 15 × 11 cm |
Megapixels | 2MP |
Specification
LS-PD22401 | |||||||
Camera | |||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8mm@F1.6 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
Angle Of View (H) | 101.1° | ||||||
Angle Of View (V) | 55.3° | ||||||
Angle Of View (O) | 111.1° | ||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON)
0Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
S/N | >56dB | ||||||
IR Range | Up to 20m (164ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Smart | |||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | ||||||
motion detection, tampering alarm, audio detection | |||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T) | ||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Network | 10/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 6.0W | |||||||
Material | Metal + plastic | ||||||
waterproof | IP67 | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Product size/weight | Φ118 x 96mm/0.30kg | ||||||
Packing size/weight | 142 × 142 × 120mm/0.50kg |
Software download
Mobile APP: Guard Viewer
Share With Your Clients
Share on facebook
Facebook
Share on email
Email
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Related products
Related products
-
Pro-Series IP Cameras
Lens 2.8-12mm Lens 4MP IP Network POE Dome Camera Night Vision Built
Check Details